
👆ダブルタップで本文拡大
軽井沢 樹木と野鳥の庭 -100種の樹木と生きもの紹介・樹木編-
長野県の軽井沢(標高1000メートル)に位置する「ソフィアート・ガーデン」*にある樹種、約100種類のリストです。
それぞれの樹種は弊社スタッフMによるエッセイ(『ソフィアート・ガーデン物語』や『日々の観察記録』で紹介しています。樹種をクリックすると該当箇所にリンクしています。※リスト改定中。和名のほか英名、学名を掲載。作成中につき間違いもありますのでご容赦ください。(2025年4月14日記)
*ソフィアート・ガーデンについて:
弊社オフィスから少し離れた、軽井沢の自然豊かなところにあるソフィアート・ガーデンには、当地の自然植生や代償植生を考慮して私どもが植えた&野鳥やさまざまな生きものによって実生で育った100種類を超える数百本以上の樹木や、自生するさまざまな山野草が四季折々の姿を見せ、たくさんの野鳥、虫、そして生きものたちが生き生きと活動しています。
関連する項目:
>> 『樹木と野鳥の庭 -100種の樹木と生きもの観察記録-』
有限会社ソフィアート 竺原 みき
樹木リスト(和名・英名・学名)
和名 (Japanese Name) |
英名 (English Name) |
学名 (Scientific Name) |
---|---|---|
アオダモ | Japanese ash | Fraxinus lanuginosa |
アオハダ | Japanese snowbell | Styrax japonica |
アケビ | Chocolate vine | Akebia quinata |
アセビ | Japanese pieris | Pieris japonica |
アナベル | Smooth hydrangea | Hydrangea arborescens |
アブラチャン | Japanese spicebush | Lindera praecox |
アラカシ | Japanese blue oak | Quercus glauca |
アズキナシ | Japanese serviceberry | Amelanchier asiatica |
アズマシャクナゲ | Eastern rhododendron | Rhododendron metternichii |
イチイ | Japanese yew | Taxus cuspidata |
イチョウ | Ginkgo | Ginkgo biloba |
イタヤカエデ | Painted maple | Acer pictum |
イヌシデ | Japanese hornbeam | Carpinus tschonoskii |
イヌツゲ | Japanese holly | Ilex crenata |
イロハモミジ | Japanese maple | Acer palmatum |
ウメモドキ | Japanese winterberry | Ilex serrata |
ウラジロモミ | Nikko fir | Abies homolepis |
エゴノキ | Japanese snowbell | Styrax japonicus |
エゾエノキ | Siberian elm | Ulmus davidiana var. japonica |
エゾムラサキツツジ | Royal azalea | Rhododendron albrechtii |
エンコウカエデ | Monkey maple | Acer cissifolium |
エンジュ | Japanese pagoda tree | Styphnolobium japonicum |
オオカメノキ(ムシカリ) | Viburnum | Viburnum furcatum |
オオヤマザクラ | Sargent's cherry | Prunus sargentii |
オトコヨウゾメ | Viburnum | Viburnum phlebotrichum |
オニグルミ | Japanese walnut | Juglans ailanthifolia |
オニヒョウタンボク | Japanese honeysuckle | Lonicera morrowii |
カシワ | Daimyo oak | Quercus dentata |
カツラ | Japanese katsura tree | Cercidiphyllum japonicum |
カマツカ | Japanese pearlbush | Pourthiaea villosa |
カラマツ | Japanese larch | Larix kaempferi |
カルミア | Mountain laurel | Kalmia latifolia |
キブシ | Japanese clethra | Stachyurus praecox |
キハダ | Amur cork tree | Phellodendron amurense |
クリ | Japanese chestnut | Castanea crenata |
クレマチス | Clematis | Clematis spp. |
クロモジ | Spicebush | Lindera umbellata |
ケヤキ | Japanese zelkova | Zelkova serrata |
コアジサイ | Small hydrangea | Hydrangea hirta |
コウゾ | Paper mulberry | Broussonetia kazinoki |
コゴメウツギ | Deutzia | Deutzia gracilis |
コクサギ | Japanese spicebush | Orixa japonica |
コナラ | Konara oak | Quercus serrata |
コブシ | Kobushi magnolia | Magnolia kobus |
コマユミ | Spindle tree | Euonymus hamiltonianus |
コムラサキシキブ | Small purple beautyberry | Callicarpa dichotoma |
サワフタギ | Japanese snowbell | Symplocos chinensis |
サワラ | Sawara cypress | Chamaecyparis pisifera |
サンシュユ | Japanese cornel | Cornus officinalis |
サンショウ | Japanese pepper | Zanthoxylum piperitum |
シナノキ | Japanese linden | Tilia japonica |
シナノグルミ | Shinano walnut | Juglans mandshurica var. sachalinensis |
シモツケ | Japanese meadowsweet | Spiraea japonica |
シラカシ | Ring-cupped oak | Quercus myrsinifolia |
シラカバ | Japanese white birch | Betula platyphylla var. japonica |
スギ | Japanese cedar | Cryptomeria japonica |
ソヨゴ | Japanese holly | Ilex pedunculosa |
タチヤナギ | Upright willow | Salix subfragilis |
タマアジサイ | Ball hydrangea | Hydrangea involucrata |
タムシバ | Kobus magnolia | Magnolia salicifolia |
タラノキ | Japanese angelica tree | Aralia elata |
ダンコウバイ | Japanese spicebush | Lindera obtusiloba |
ツノハシバミ | Japanese hazel | Corylus sieboldiana |
ツリバナ | Spindle tree | Euonymus oxyphyllus |
ドイツトウヒ | Norway spruce | Picea abies |
ドウダンツツジ | Enkianthus | Enkianthus perulatus |
トチノキ | ||
ナツツバキ | Japanese stewartia | Stewartia pseudocamellia |
ナツハゼ | Wild blueberry | Vaccinium oldhamii |
ナツヅタ | Boston ivy | Parthenocissus tricuspidata |
ナナカマド | Japanese rowan | Sorbus commixta |
ニシキウツギ | Weigela | Weigela florida |
ニシキギ | Winged spindle tree | Euonymus alatus |
ニワトコ | Japanese elder | Sambucus racemosa |
ニンドウ | Japanese honeysuckle | Lonicera japonica |
ヌルデ | Chinese sumac | Rhus javanica |
ノムラカエデ | Nomura maple | Acer palmatum 'Nomura' |
ハギ | Bush clover | Lespedeza spp. |
ハクウンボク | Japanese snowbell | Styrax obassia |
ハナイカダ | Flowering leaf | Helwingia japonica |
ハルニレ | Japanese elm | Ulmus davidiana var. japonica |
バラ | Rose | Rosa spp. |
ヒカゲツツジ | Shade azalea | Rhododendron keiskei |
ヒメシャラ | Japanese stewartia | Stewartia monadelpha |
ブナ | Japanese beech | Fagus crenata |
ブルーベリー | Blueberry | Vaccinium spp. |
ベニドウダンツツジ | Red enkianthus | Enkianthus campanulatus |
ボタン | Tree peony | Paeonia suffruticosa |
ボタンヅル | Clematis | Clematis apiifolia |
ホオノキ | Japanese bigleaf magnolia | Magnolia obovata |
マタタビ | Silver vine | Actinidia polygama |
マユミ | Japanese spindle tree | Euonymus sieboldianus |
マルバノキ | Redbud hazel | Disanthus cercidifolius |
ミツバウツギ | Japanese bladdernut | Staphylea bumalda |
ミツバツツジ | Three-leaf azalea | Rhododendron dilatatum |
ミナヅキ | Panicle hydrangea | Hydrangea paniculata |
ミヤサマカエデ | Prince maple | Acer miyabei |
ミヤマガマズミ | Mountain viburnum | Viburnum wrightii |
ミヤマザクラ | Japanese mountain cherry | Prunus nipponica |
ミズキ | Japanese dogwood | Cornus controversa |
ミズナラ | Japanese oak | Quercus crispula |
ムクゲ | Rose of Sharon | Hibiscus syriacus |
ムラサキシキブ | Beautyberry | Callicarpa japonica |
ヤクシマシャクナゲ | Yakushima rhododendron | Rhododendron yakushimanum |
ヤブデマリ | Japanese snowball | Viburnum plicatum |
ヤブムラサキシキブ | Japanese beautyberry | Callicarpa japonica |
ヤマアジサイ | Mountain hydrangea | Hydrangea serrata |
ヤマグワ | Japanese mulberry | Morus australis |
ヤマコウバシ | Japanese fragrant olive | Lindera glauca |
ヤマツツジ | Mountain azalea | Rhododendron kaempferi |
ユキヤナギ | Thunberg spirea | Spiraea thunbergii |
リョウブ | Japanese clethra | Clethra barbinervis |
黄金シモツケ | Golden meadowsweet | Spiraea japonica 'Goldflame' |
フジ | ||
ヤチダモ | ||
スモモ彩の姫 | ||
アオキ | ||
レンギョウ | ||
ヨグソミネバリ(ミズメ)? | ||
ウグイスカグラ | ||
ドロノキ | ||
ライラック | ||
マサキ | ||
ウリハダカエデ | ||
クヌギ | ||
ヤマハギ | ||
ヤクシマシャクナゲ | ||
ホンキリシマ | ||
サツキ | ||
フジブナ |
Karuizawa – A Garden of Trees and Birds
An Introduction to 100 Tree Species and the Living Creatures of Sophiart Garden
This is a curated list of approximately 100 tree species found in Sophiart Garden, located in Karuizawa, Nagano Prefecture, at an elevation of 1,000 meters.
Each species is introduced through essays I have written, featured in The Tale of Sophiart Garden and Daily Observational Notes.
By clicking on each tree name, you will be directed to the corresponding essay section.
About Sophiart Garden:
Situated slightly apart from our main office in a richly forested area of Karuizawa,
Sophiart Garden is home to over 500 trees representing more than 100 distinct species.
These have been carefully selected and planted by us, with many others naturally seeded by birds and various wildlife, all with consideration for the region's native and secondary vegetation."
Across the seasons, the garden reveals a dynamic landscape where wild grasses, flowering plants, and an abundance of birds, insects, and other wildlife thrive in harmonious coexistence.
Related Reference:
A Garden of Trees and Birds – Observational Records of 100 Tree Species and Living Creatures
Miki Jikuhara, Sophiart Karuizawa